Fantastic football checklist: 2020 player rankings by position

A successful football draft begins with an in-depth knowledge of the group of players you can have. From there, it’s about taking advantage of the merits of your draft position and building your optimal roster by opting for the most productive player with each choice.

Sounds simple, doesn’t it?

To contextualize, feel free to check the overall rating of the 200 most productive players for their first options. Once you have the cornerstones of your franchise, it’s about building a strong team in each and every position.

TOP 200 CLASSIFICATION: how players compare to overall rating in 2020

GUIDE FANTASY: Order your USA TODAY Fantastic Football Preview

These point-per-receive (PPR) classifications will help you do just that. Thanks to our Fantasy Sharks friends, we have players divided by position, as well as their projected bid values.

Strategist

Team Bye AV Rank Player

1 Lamar Jackson BAL $8.36

2 Patrick Mahomes KC $10 $33

3 Deshaun Watson HOU $8.22

4 Dak Prescott DAL $10 $21

5 Russell Wilson SEA $6.20

6 Aaron Rodgers GB $5.17

7 Josh Allen BUF $11.17

8 Drew Brees NO $6.16

9 Carson Wentz PHI $9 $16

10 Matt Ryan ATL $10 $15

11 Kyler Murray ARI $8.14

12 Tom Brady TB $13 $12

13 Jared Goff LAR $9 $15

14 Daniel Jones NYG $11.14

15 Mayfield BAKER CLE $9.14

16 Ryan Tannehill TEN $7.12

17 Matthew Stafford DEt $5.12

18 Cam Newton NE $6 $11

19 Ben Roethlisberger PIT $8.11

20 cousins of Kirk MIN $7 $9

21 Derek Carr LV $6.11

22 Gardner Minshew JAC $7 9

23 Philip Rivers IND $7 10

24 Sam Darnold New York $11 9

25 Jimmy Garoppolo SF $11 8

26 Joe Burrow CIN $9 $9

27 Ryan Fitzpatrick MIA $11 7

28 Drew Lock DEN $8 $7

29 Tyrod Taylor LAC $10 $7

30 Mitchell Trubisky CHI $11 7

31 Teddy Bridgewater VOITURE $13 $6

32 Dwayne Haskins EST $8 5

33 Joe Flacco NYJ $11 4

34 Jameis Winston NO $6 $4

35 Nick Foles CHI $11 4

36 Jacoby Brissett IND $7 $2

37 Justin Herbert LAC $10 $2

38 Kyle Allen IS $8 $2

39 Marcus Mariota LV $6 $2

40 Tua Tagovailoa MIA $11

Back

Team Bye AV Rank Player

1 Christian McCaffrey VOITURE $13.46

2 Saquon Barkley NYG $11.34

3 Ezekiel Elliott DAL $10.32

4 Alvin Kamara NO $6.32

5 Derrick Henry DIX $7.29

6 Dalvin Cook MIN $7 30

7 Aaron Jones GB $5.29

8 Austin Ekeler LAC $10.27

9 Kenyan Draco ARI $8 23

10 Joe Mixon CIN $9 $25

11 Miles Sanders PHI $9.23

12 Clyde Edwards-Helaire KC $10 $25

13 Nick Chubb CLE $9.24

14 Josh Jacobs LV $6.22

15 Leonard Fournette JAC $7.21

16 Todd Gurley ATL $10.23

17 Raheem Mostert SF $11 22

18 Le’Veon Bell NYJ $11 20

19 Mark Ingram BAL $8.16

20 Devin Singletary BUF $11.16

21 Jonathan Taylor IND $7 20

22 David Johnson HOU $8.16

23 Melvin Gordon DEN $8.16

24 James Conner PIT $8.15

25 Cam Akers LAR $9 $14

26 Kareem CLE Fighter $9.15

27 James White NE $6.14

28 David CHI $11 11

29 Chris Carson SEA $6.11

30 Tarik Cohen CHI $

31 Jordan Howard MIA $11.10

32 TB Of Ronald Jones $13 $9

33 Kerryon Johnson DET $5 $9

34 Sony Michel NE $6 $9

35 Duke Johnson HOU $8 $8

36 Adrian Peterson 8 years $9

37 J.K. Bal Dobbins $8 $8

38 Marlon Mack IND $7 $7

39 Justin Jackson LAC $10 $7

40 Nyheim Hines IND $7 $7

41 Andre Swift DET $5 $7

42 Phillip Lindsay DEN $8 7

43 Bryce Love $8 7

44 Jaylen Samuels PIT $8 6

45 Latavius Murray NO $6 $6

46 Tevin Coleman SF $11 5

47 Chris Thompson JAC $7 $5

48 LeSean McCoy TB $13 $5

49 Alexander Mattison MIN $7 5

50 Boston Scott PHI $9 $4

51 Jamaal Williams GB $5 $5

52 Matt Breida MIA $11 4

53 Rex Burkhead NE $6 $4

54 Carlos Hyde SEA $6 $4

55 Lynn Bowden LV $6 $4

56 Darrell Henderson LAR $9 $3

57 Brian Hill ATL $10 $3

58 DeAndre Washington KC $10 $3

59 Rashaad Penny SEA $6 $3

60 Royce Freeman DEN $8 $3

61 Malcolm Brown LAR $9 $3

62 Darwin Thompson KC $10 $2

63 Ke’Shawn Vaughn TB $13 $2

64 Giovani Bernard CIN $9 $2

65 A.J. Dillon GB $5 $3

66 Lamar Miller NE $6 $2

67 Antonio Gibson ERA $8 2

68 T.J. Yeldon BUF $11 $2

69 Chase Edmonds ARI $8 $2

70 Gus Edwards BAL $8 $1

71 Ryquell Armstead JAC $7 $2

72 Tony Pollard DAL $10 $2

73 Damien Harris NE $6 $1

74 Mike Boone MIN $7 $2

75 Kyle Juszczyk SF $11 2

76 Dare Ogunbowale TB $13 $2

77 Dion Lewis NYG $11 1

78 Kalen Ballage MIA $11 $11

79 Bo Scarbrough DET $5 $1

80 Ty Johnson DET $5 $1

81 Peyton Barber IS $8 1

82 Qadree Ollison ATL $10

83 Darrynton Evans DIX $7 1

84 Frank Gore New York $11 1

85 Darrel Williams KC $10 $1

86 Elijah McGuire KC $10 $1

87 Jeff Wilson SF $11 0

88 Jalen Richard LV $6 0

89    Benny Snell Jr.    PIT    8    $1

90 Jerick McKinnon SF $11 0

91 J.D. McKissic IS $8 0

92 Jordan Wilkins IND $7 0

93 Ito Smith ATL $10 0

94 Corey Clement PHI $9 0

95 Patrick Laird MIA $11 0

96 Wayne Gallman NYG $11 0

97 Rod Smith LV $6 0

98 Travis Homer SEA $6 0

99 Justice Hill BAL $8 0

100 Reggie Bonnafon VOITURE $13 0

THE OPEN RECEIVER

Team Bye AV Rank Player

1 Michael Thomas NO $6.35

2 Davante Adams Go $5.35

3 Julio Jones ATL $10 $31

4 DeAndre Hopkins ARI $8.25

5 Tyreek Hill KC $10 $25

6 Amari Cooper DAL $10 $19

7 Odell Beckham CLE $9.22

8 Kenny Golladay DET $5.24

9 Cooper Kupp LAR $9 $20

10 JuJu Smith-Schuster PIT $8.18

11 Mike Evans TB $13 20

12 Chris Godwin TB $13.18

13 Allen Robinson CHI $11.19

14 Adam Thielen MIN $7 20

15 Robert Woods LAR $9.17

16 DeVante Parker MIA $11.19

17 Keenan Allen LAC $10.20

18 Tyler Lockett SEA $6.19

19 D.J. Moore VOITURE $13 $15

20 A.J. CIN Green $9 $17

21 A.J. Brown TEN $7 $17

22 Calvin Ridley ATL $10 $15

23 Stefon Diggs BUF $11.16

24 Jarvis Landry CLE $9.17

25 D.J. Chark JAC $7.15

26 Courtland Sutton DEN $8.16

27 Terry McLaurin 8 years $14

28 Tyler Boyd CIN $9.14

29 Julian Edelman NE $6.13

30 Golden Tate NYG $11 $13

31 DK Metcalf SEA $6.14

32 Michael Gallup DAL $10 $12

33 T.Y. Hilton IND $7.13

34 Brandin Cooks HOU $8.13

35 Marvin Jones DET $5.11

36 Sterling Shepard NYG $11 $11

37 John Brown BUF $

38 Darius Slayton NYG $11 10

39 Christian Kirk ARI $8.10

40 Breshad Perriman NYJ $11 9

41 Jamison Crowder NYJ $11 9

42 Cole Beasley BUF $11 9

43 Emmanuel Sanders NOT $6 $8

44 Anthony Miller CHI $11 8

45 Will Fuller HOU $8 $8

46 Jerry Jeudy DEN $8 7

47 Justin Jefferson MIN $7 $7

4 Deebo Samuel SF $11

49 Diontae Johnson PIT $8 6

50 Curtis Samuel VOITURE $13 $6

51 Robby Anderson VOITURE $13 $6

52 N’Keal Harry NE $6 $7

53 Josh Reynolds LAR $9 $7

54 Mecole Hardman KC $10 $6

55 Allen Lazard GB $5 $6

56 Hunter Renfrow LV $6 5

57 Dede Westbrook JAC $7 $5

58 Sammy Watkins KC $10 $4

59 CeeDee Lamb DAL $10 $5

60 Alshon Jeffery PHI $9 $5

61 Chris Conley JAC $7 5

62 Mike Williams LAC $10 $4

63 Parris Campbell IND $7 5

6 Gary Jennings MIA $11

65 Larry Fitzgerald ARI $8 $4

66 Mohamed Sanu NE $6 4

67 Russell Gage ATL $10 $4

68 Marquise Brown BAL $8 4

69 Henry Ruggs LV $6 $4

70 John Ross CIN $9 $4

71 Randall Cobb HOU $8 $3

72 Denzel Mims NYJ $11 3

73 Michael Pittman Jr. IND $7 $2

74 Justin Watson TB $13 $3

75 Danny Amendola DET $5 $3

76 Corey Davis DIX $7 3

77 Tyrell Williams LV $6 $2

78 DeSean Jackson PHI $9 $2

79 Adam Humphries TEN $7 2

80 Trey Quinn ERA $8 2

81 Isaiah Ford MIA $11 2

82 Willie Snead BAL $8 $2

83 Marquez Valdés-Scantling GB $5 $1

84 James Washington PIT $8 $1

85 Brandon Aiyuk SF $11

86 Zach Pascal IND $7 $1

87 Preston Williams MIA $11 $1

88 Jalen Reagor PHI $9 $1

89 Alex Erickson CIN $9 $1

90 Kendrick Bourne SF $11 $1

91 Tre’Quan Smith NO $6 1

92 Steven Sims IS $8 0

93 Rashard Higgins CLE $9 $1

94 Isaiah McKenzie BUF $11 0

95 Demarcus Robinson KC $10 0

96 Greg Ward PHI $9 0

97 Keelan Cole JAC $7 0

98 Kelvin Harmon WAS $8 0

99 Auden Tate CIN $9 0

100 Phillip Dorsett SEA $6 0

DIFFICULT END

Team Bye AV Rank Player

1 Travis Kelce KC $10 $23

2 George Kittle SF $11 22

3 Zach Ertz PHI $9 $15

4 Mark Andrews BAL $8.15

5 Darren Waller LV $6.14

6 Jared Cook NO $6.13

7 Austin Hooper CLE $9.11

8 Evan Engram NYG $11 $11

9 Rob Gronkowski TB $13 10

10 Hunter Henry LAC $10 $8

11 Blake Jarwin DAL $10 $7

12. Tyler Higbee LAR $9 $7

13 Hayden Hurst ATL $10 $7

14 Jack Doyle IND $7 6

15 Ian Thomas VOITURE $13 $6

16 Noah Fant DEN $8 7

17 Greg Olsen SEA $6 5

18 Mike Gesicki MIA $11 5

19 C.J. Uzomah CIN $9 $6

20 T.J. Hockenson DET $5 $6

21 Jace Sternberger Go $5

22 Jonnu Smith DIX $7 $5

23 Dissly SEA $6 5

24 Gerald Everett LAR $9 5

25 Kyle Rudolph MIN $7 $5

26 Tyler Eifert JAC $7 $4

27 Chris Herndon New York $11 4

28 Eric Ebron PIT $8 $4

29 Dallas Goedert PHI $9 $5

30 Jason Witten LV $6 $4

31 Darren Fells HOU $8 $4

32 O.J. Howard TB $13 $4

33 Ryan Griffin NYJ $11 3

34 Dawson Knox BUF $11 3

35 Nick Boyle BAL $8 $3

36 David Njoku CLE $9 $3

37 Jimmy Graham CHI $11 3

38 Devin Asiasi NE $6 3

39 Irv Smith Jr. MIN $7 $2

40 Jeremy Sprinkle ES $8 $2

41 Kaden Smith NYG $11 2

42 Dalton Schultz DAL $10 $2

43 Anthony Firkser DIX $7 2

44 Cameron Brate TB $13 $2

45 Maxx Williams ARI $8 $2

46 Vance McDonald PIT $8 $1

47 Jordan Akins HOU $8 $1

48 James O’Shaughnessy JAC $7 $2

49 Jordan Thomas HOU $8 $1

50 Foster Moreau LV $6 $1

Kicker

Team Bye AV Rank Player

1 Justin Tucker BAL $8 $6

2 Wil Lutz NO $6 $6

3 Harrison Butker KC $10 $4

4 Robbie Gould SF $11 4

5 Ka’imi Fairbairn HOU $8 $3

6 Dan Bailey MIN $7 $3

7 Younghoe Koo ATL $10 $3

8 Josh Lambo JAC $7 $3

9 Greg Zuerlein DAL $10 $3

10 Matt Prater DET $5 $2

11 Jake Elliott PHI $9 $2

12Thr Brandon McManus DEN $8 $2

13 Mason Crosby GB $5 $2

14 Chris Boswell PIT $8 $2

15 Randy Bullock CIN $9 $2

16 Mike Badgley LAC $10 $2

18 Dustin Hopkins ES $8 $2

19 Matt Gay TB $13 $2

20 Steven Hauschka BUF $11 2

21 Sam Sloman LAR $9 $2

22 Justin Rohrwasser NE $6 $2

23 Austin Seibert CLE $9 $1

24 Jason Myers SEA $6 $1

25 Joey Slye VOITURE $13 $1

26 Jason Sanders MIA $11 $1

27 Daniel Carlson LV $6 $1

28 Chase McLaughlin IND $7 $1

29 Sam Ficken New York $11 1

30 Greg Joseph DIX $7 1

31 Eddy Piñeiro CHI $11 $1

32 Brett Maher New York $11 1

33 Graham Gano NYG $11 $1

34 Cairo Santos CHI $11 0

DEFENSE / SPECIAL TEAMS

Team Bye AV Rank Player

1 Pittsburgh Steelers $8.10

2 Baltimore Crows $8 $6

3 49ers San Francisco $11 6

4 New Orleans Saints $6 5

5 Kansas City chefs $10 $5

6 Buffalo Bonds $11 6

7 Los Angeles Rams $9 $4

8 Tennessee Titans $7 $4

9 Tampa Bay Buccaneers $13 $3

10 Minnesota Vikings $7 $4

11 Indianapolis Colts $7 $4

12 New England Patriots $6 $5

13 Denver Broncos $8 5

14 Chicago Bears $11 5

15 Philadelphia Eagles $9 $4

16 Houston Texans $8 $4

17 New York Jets $11 4

18 Jacksonville Jaguars $7 $3

19 Seattle Seahawks $6 $3

20 Atlanta Falcons $10 $3

21 Green Bay Packers $5 $3

22 Cleveland Browns $9 $3

23 Los Angeles chargers $10 5

24 Cincinnati Bengals $9 $3

25 Washington Football Team $8 $2

26 Carolina Panthers $13 $2

27 Dallas Cowboys $10 $4

28 Detroit Lions $5 $2

29 Las Vegas Raiders $6 $3

30 Arizona Cardinals $8 $2

31 New York Giants $11 $2

32 Miami Dolphins $11 2

AV – FantasySharks.com auction values, in 12 groups and a $200 limit.

Leave a Comment

Your email address will not be published. Required fields are marked *