Trade up, down or sell?Strategic planning of the first round of AFC teams

Heading into the NFL Draft, which will take place April 25-27 in Detroit, the front office is busy fine-tuning their methods for the three most important days of the league’s offseason. Should the industry of a piece of equipment go up, down, or stay standing?AFC teams deserve to advance in the first round.

BUFFALO BILLS (First Circular Pick: 28) | Redeem | Buffalo has 11 draft picks, but seven of those options are in the fifth round or later, so it would be wise to combine some of those options moving forward. That could ensure the Bills get a broad, explosive pick. catcher like LSU’s Brian Thomas Jr. to upgrade Gabe Davis, who signed with the Jaguars on a firm and flexible basis.

MIAMI DOLPHINS (First Round Pick: 21) | Redeem | Miami has just six draft picks after squandering its third-round pick for violating league policies on manipulating and trading a fourth-round pick for Edge Rusher Bradley Chubb in 2022. With several holes in the squad, especially in the offense and defensive lines. The Dolphins are expected to fall back on the first circle to get more pick points in the middle of the circular.

NEW YORK JETS (First Circular Pick: Tenth) | Redeem | The Jets don’t necessarily want to improve, however, with general manager Joe Douglas’ job on the line, he has little explanation for keeping his draft picks. By trading a few spots, New York can spend everything included in their Aaron offense led by Rodgers in getting another top-tier pass catcher for four-time MVP, in all likelihood Washington’s Rome Odunze.

NEW ENGLAND PATRIOTS (First Circular Selected: Third) | Place Your Gcircular | While the Patriots can get at least one more first-round pick for the third overall pick, they’ll have to pick a quarterback, either LSU’s Jayden Daniels or North Carolina’s Drake Maye. Most likely, New England is in the most sensible place. 10 next year, and since the elegance of the 2025 quarterback is rarely as prized as this year’s crop, they shouldn’t pass up the opportunity to pick a more talented prospect. —Colum Dell

DENVER BRONCOS (First Round Pick: 12) | Place Your Gcircular | The Broncos want a QB, but they can’t part with valuable draft capital because they only have two picks in the first 3 rounds. Denver can still pick a QB with the No. 12 pick overall, perhaps Oregon’s Bo Nix or Michael Penix Jr. . of Washington.

KANSAS CITY CHIEFS (First Round Pick: 32) | Redeem | The Chiefs signed W. R. Marquise Brown on a one-year, $7 million contract on a flexible, firm basis, but they still want some other pass catcher for their passing offense. In their last mock draft, Chad Reuter of NFL. com asked them to work the Rams’ No. 32 pick to move up to the 19th position for Texas WR Xavier Worthy, who broke the NFL Scouting Combine 40-yard rushing record of 40 yards.

LAS VEGAS RAIDERS (First Round Pick: 13) | Redeem | The most sensible QB clients may be excluded when the Raiders make their selection. At the league’s annual meeting, HC Jerod Mayo of the Patriots said he would trade the third pick if someone made a massive offer. If the Raiders win it, they can only target LSU QB Jayden Daniels or North Carolina’s Drake Maye.

LOS ANGELES CHARGERS (First Circular Pick: Fifth) | Place Your Gcircular | It’s possible the Chargers could get a counterfeit package for the fifth overall pick, but they need a WR stud after trading six-time Pro Bowler Keenan Allen to the Bears and releasing veteran WR Mike Williams. Los Angeles deserves Ohio State’s Marvin Harrison Jr. or LSU’s Malik Nabers offshore if he holds his pick. -Clark Dalton

BALTIMORE RAVENS (First Round Pick: 30) | Place Your Gcircular | The Ravens can simply industry since they have nine picks, however, they opt for quantity over quality after squandering several key players in free agency. In addition, Baltimore’s biggest desires are the offensive line and wide receiver, which are two of the most internal positions in the project.

CINCINNATI BENGALS (first-round pick: 18) | Redeem | The Bengals, on the other hand, have done a wonderful job filling their vacancies in free agency, so an industry is very high for a team that has 10 picks. Cincinnati could also negotiate with W. R. Tee Higgins, who asked for an industry after being marked in the franchise; If that’s the case, the Bengals could be in line for one of the most productive point guards in the draft.

CLEVELAND BROWNS (First Round Pick: None) | Business Disadvantage | The Browns have just five picks and hope to make their first pick all the way up to the 54th spot. That might dissuade them from negotiating lower, but having more capital will help low-capped Cleveland fill the rest of its roster.

PITTSBURGH STEELERS (First Round Pick: 20) | Redeem | The Steelers’ seven options can help them move forward to meet their biggest need, center, which is scarce in the draft outside of Oregon’s Jackson Powers-Johnson and West Virginia’s Zach Frazier. General manager Omar Khan is competitive in the trade for Georgia. He was an offensive version of Broderick Jones a year ago, so it wouldn’t be unexpected for him to make a similar move. —Aaron Becker

HOUSTON TEXANS (First Circular Selected: None) | Redeem | In the absence of a first-round pick after trading the No. 23 overall pick to the Minnesota Vikings, the Texans are probably doing well with the No. 42 pick overall. However, the team’s biggest desire is the cornerback. and they would have to take advantage of some of their selections in circulars 2, 4 and 7 to return to the first circular before the CB race takes place.

INDIAPOLIS COLTS (First Circular Pick: 15) | Place Your Gcircular | Indianapolis wants secondary help, especially at cornerback, and going over 15 just doesn’t make sense to get one. Coming back (unless it’s a pick or two) doesn’t make sense either, so the Colts stay where they are and probably end up with CB No. 1 or 2 in the draft.

JACKSONVILLE JAGUARS (First Round Pick: 17) | Place Your Gcircular | The Jaguars have three desire spaces they want to address in the draft: cornerback, wide receiver and offensive line. At No. 17 overall, Jacksonville can either find a strong WR to replace Calvin Ridley or pick one of the cornerbacks. He lost CB Darious Williams in a loose signing and will likely lose CB Tre Herndon, who is a loose agent.

TENNESSEE TITANS (First Round Pick: Seventh) | Business Disadvantage | If the quarterbacks go 1-4, it pushes players like Ohio State wide receiver Marvin Harrison Jr. , LSU WR Malik Nabers and Notre Dame’s offense against Joe Alt to one or two charging spots. If a team needs to offer one of those 3 because they didn’t think they’d still be there, the Titans are in a smart position to roll back a few picks, add more draft capital, and end up with a bounty. Offensive take of the prospect. -Michael Gallagher

Other must-reads:

Get the latest news and rumors, tailored to your favorite sports and teams. Sent by email. Always free!

Leave a Comment

Your email address will not be published. Required fields are marked *